Samsung SGH i560 Cell Phone
- Screen Size (Diagonal): 2.4 inch
- Installed Memory: 150 MB
- Operating System: Symbian
- Connectivity: Bluetooth, USB
- Performance: Tri Band
- Design: Mobile
Samsung SGH i560 Cell Phone
Compare With Similar Products Other People Shopped For...
Product Details and Features
Product MPN |
||
| MPN | SGHI560 | |
Key Features |
||
| Screen Size (Diagonal) | 2.4 inch | |
| Installed Memory | 150 MB | |
| Operating System | Symbian | |
| Connectivity | Bluetooth, USB | |
| Performance | Tri Band | |
| Design | Mobile | |
| Style | Slide | |
| Location | Built in GPS Receiver | |
| Network Type | GSM 900 • GSM 1800 • GSM 1900 • HSDPA 2100 | |
Display |
||
| Screen Size | 2.4 inch | |
| Display Size | 240 x 320 | |
| Display Technology | Color TFT LCD | |
| Screen Type | 256K Colors (TFT) | |
Memory |
||
| Installed Memory | 150 MB | |
| Memory Card Support | MicroSD | |
Communication |
||
| Wireless Capabilities | Bluetooth | |
Multimedia |
||
| Voice Recorder | With Voice Recorder | |
| Built-in Music Player | MP3 Player • WMA Player | |
| Digital Photography Features | Digital Zoom | |
| Audio Output | 3.5 mm Stereo jack | |
| Built-in Digital Camera | Built-in Digital Camera | |
Technical Features |
||
| Connectivity | Bluetooth • USB | |
| Standby Time | 460 Hours | |
| Digital Camera Resolution | 3.2 Megapixels | |
| Interface Type | USB 2.0 • Bluetooth | |
| Operating System | Symbian | |
| Digital Camera Zoom | 9x Digital Zoom | |
| Talk Time | 7.5 Hours | |
| Input Method | Keypad | |
Other Features |
||
| Organizer Features | Alarm clock • Calendar • Personal Information Management | |
| Applications | JAVA Applications | |
| Multimedia Features | MP3 Ringtones • Polyphonic Ringtones | |
| Address Book Capacity | 1000 Contacts | |
| Messaging Formats | POP3 • SMTP • IMAP4 | |
| Data Formats | WAP 2.0 | |
Battery |
||
| Battery Type | Rechargeable Li-Ion Battery | |
Dimensions |
||
| Weight | 4 oz. | |
| Depth | 0.63 in. | |
| Height | 5.12 in. | |
| Width | 2.01 in. | |
Miscellaneous |
||
| Exterior Color | Black | |
| Family Line | Samsung SGH | |
| Cradle type | USB Cradle | |
| Product ID | 60772210 | |
Prices are provided by the merchants. We assume no responsibility for accuracy of price information provided by merchants. Please alert us to any pricing discrepancies and we will alert the merchant. Sales taxes are estimated at the zip code level. Shipping costs are estimates. Please check store for exact shipping costs. To learn more about why certain stores are listed on the site, click here
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers to assist you as you shop. They do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.



