Back to:
Office
Panasonic PTL500U |
|
Product Rating:
The feature-packed projector PT-L500U boasts three 1280 x 720-pixel, high-resolution LCD panels, which delivers beautiful images from any source for viewing movies, sports and games- and is super easy to use. The PT-L500 is compact, stylish and lightweight - loaded with the leading technology Panasonic has developed for professional movie projectors.
|
|
||||||||
| Product MPN | |
| MPN | pt-l500u |
| Key Features | |
| Type | LCD Projectors |
| Display Technology | TFT Active Matrix |
| Image Brightness | 850 ANSI lumens |
| Contrast Ratio | 1300:1 |
| Platform | PC |
| Form Factor | Portable |
| Weight | 6.39 lb. |
| Image | |
| Native Resolution | 1280 x 720 |
| Max Resolution (Interpolated) | 1920 x 1080 |
| Image Size (Diagonal) | 40 in. - 200 in. |
| Image Aspect Ratio | 16:9 (Wide Screen) |
| HDTV Formats | 480i • 720p • 1080i • 480p • 525i • 625i |
| Screen Distance | 4.59 ft. - 20.34 ft. |
| Synchronization Range Horizontal | 30 - 70 kHz |
| Synchronization Range Vertical | 50 - 87 Hz |
| Analog Video Format | NTSC • NTSC 4.43 • PAL • PAL 60 • PAL-M • PAL-N • SECAM |
| Color Support | 24-bit (16.7M colors) |
| Technical Features | |
| Audio Output | Speaker(s) |
| Operation Noise | 27 dB |
| Front Panel Controls | Keypad |
| Remote Control Features | Illuminated Remote |
| Interfaces | |
| Video Input | 15 Pin D-Sub VGA • 4 Pin - Mini DIN (S-Video) • Composite Video • Component Video • DVI-D |
| Lamp | |
| Lamp Type | UHM |
| Light Source Power | 130W UHM |
| Light Source Life | 2000 Hours |
| Other Features | |
| Special Features | On Screen Menu • Keystone Correction |
| Projection Method | Front • Rear • Ceiling |
| Dimensions | |
| Width | 10.98 in. |
| Depth | 10.55 in. |
| Height | 3.35 in. |
| Weight | 6.39 lb. |
| Miscellaneous | |
| Release Date | 2 February, 2004 |
| Product ID | 21825088 |
|
|
|
|