Back to:
Office
Toshiba TLP-XD2000U Mobile Projector |
|
|
|||||||
| Key Features | |
| Type | LCD Projectors |
| Display Technology | DLP |
| Image Brightness | 2000 ANSI lumens |
| Contrast Ratio | 400:1 |
| Platform | PC • Mac |
| Form Factor | Portable |
| Weight | 5.51 lb. |
| Image | |
| Native Resolution | 1024 x 768 |
| Max Resolution (Interpolated) | 1600 x 1200 (UXGA) |
| Image Size (Diagonal) | 39.37 in. - 300 in. |
| Image Aspect Ratio | 16:9 (Wide Screen) • 4:3 (Standard) |
| HDTV Formats | 480i • 576i • 720p • 1080i • 480p • 575p |
| Screen Distance | 3.94 ft. - 35.43 ft. |
| Synchronization Range Horizontal | 15 - 120 kHz |
| Synchronization Range Vertical | 50 - 150 Hz |
| Analog Video Format | NTSC • PAL • SECAM |
| Color Support | 24-bit (16.7M colors) |
| Technical Features | |
| Audio Output | 3.5 mm Mini Jack |
| Interfaces | |
| Interface | RS232C (mini DIN-8 pin) |
| Video Input | 15 Pin D-Sub VGA • 4 Pin - Mini DIN (S-Video) • Composite Video |
| Lamp | |
| Light Source Life | 2000 Hours |
| Other Features | |
| Speakers Output | 1 W |
| Special Features | Keystone Correction • Password Lock |
| Projection Method | Front • Rear • Ceiling |
| Dimensions | |
| Width | 11.61 in. |
| Depth | 10.04 in. |
| Height | 3.19 in. |
| Weight | 5.51 lb. |
| Miscellaneous | |
| Product ID | 34956110 |